Home Page ~ Macro Thumbnails ~ MICRO County List
Montgomeryshire Moths ~ MACRO County List
TOTAL MACRO MOTH SPECIES RECORDED = 546 (excluding aggregates)
Table includes records to end 2024 [generated 15/02/25]
County list - table definitions
Click grey heading to sort a column
ABH BF Common Name Taxon VC47 Records Earliest Latest
3.005 0014 Ghost Moth Hepialus humuli A 403 06-Jul 25-Jun
3.001 0015 Orange Swift Triodia sylvina B 152 16-Aug 09-Aug
3.004 0016 Gold Swift Phymatopus hecta C 22 05-Jul 04-Jul
3.002 0017 Common Swift Korscheltellus lupulina B 269 13-Jun 02-Jun
3.003 0018 Map-winged Swift Korscheltellus fusconebulosa A 350 01-Jun 19-Jun
50.002 0161 Leopard Moth Zeuzera pyrina B 41 22-Jul 16-Jul
50.001 0162 Goat Moth Cossus cossus D 1
54.002 0163 Forester Adscita statices C 11 17-Jun 22-Jun
54.008 0169s1 Six-spot Burnet Zygaena filipendulae B 77 16-Jul 28-Jun
54.01 0170 Five-spot Burnet Zygaena trifolii B 40 09-Jul 26-Jun
54.009 0171s1 Narrow-bordered Five-spot Burnet Zygaena lonicerae C 7 24-Jun 11-Jun
52.003 0371 Lunar Hornet Moth Sesia bembeciformis C 5 29-Jul 05-Jul
52.013 0373 Currant Clearwing Synanthedon tipuliformis C 11 11-Jul 19-Jun
52.012 0374 Yellow-legged Clearwing Synanthedon vespiformis C 10 03-Aug 05-Sep
52.005 0376 Welsh Clearwing Synanthedon scoliaeformis C 92 18-Jul 10-Jul
52.008 0380 Red-tipped Clearwing Synanthedon formicaeformis C 2 12-Jun 21-Jun
52.014 0382 Six-belted Clearwing Bembecia ichneumoniformis C 8 01-Jul 28-Jul
66.001 1631 December Moth Poecilocampa populi B 1128 08-Sep 25-Feb
66.002 1632 Pale Eggar Trichiura crataegi B 178 02-Sep 25-Aug
66.005 1633 Small Eggar Eriogaster lanestris C 15 03-Mar 10-Mar
66.003 1634 Lackey Malacosoma neustria C 14 01-Aug 28-Jul
66.007 1637 Oak Eggar Lasiocampa quercus A 152 19-Jul 10-Jul
66.008 1638 Fox Moth Macrothylacia rubi A 138 07-Jun 26-May
66.01 1640 Drinker Euthrix potatoria A 1395 29-Jul 14-Jul
68.001 1643 Emperor Moth Saturnia pavonia B 90 06-May 20-Apr
65.001 1645 Scalloped Hook-tip Falcaria lacertinaria B 346 03-Aug 15-Jun
65.002 1646 Oak Hook-tip Watsonalla binaria A 374 15-Aug 27-Jul
65.003 1647 Barred Hook-tip Watsonalla cultraria C 16 01-Aug 29-Jun
65.005 1648 Pebble Hook-tip Drepana falcataria A 782 08-Aug 28-Jun
65.007 1651 Chinese Character Cilix glaucata A 1004 25-May 26-Jul
65.008 1652 Peach Blossom Thyatira batis A 1259 22-Jul 22-Jun
65.009 1653 Buff Arches Habrosyne pyritoides A 1522 21-Jul 06-Jul
65.01 1654s1 Figure of Eighty Tethea ocularis B 132 21-Jun 06-Jun
65.011 1655 Poplar Lutestring Tethea or E 4 19-Jul 13-Jul
65.012 1656 Satin Lutestring Tetheella fluctuosa C 633 09-Jul 16-Jun
65.013 1657 Common Lutestring Ochropacha duplaris A 512 18-Jun 03-Jun
65.014 1658s1 Oak Lutestring Cymatophorina diluta C 6 08-Sep 12-Sep
65.016 1659s1 Yellow Horned Achlya flavicornis B 328 23-Mar 16-Mar
65.015 1660 Frosted Green Polyploca ridens B 320 23-Apr 14-Apr
70.203 1661 Orange Underwing Archiearis parthenias C 5 20-Apr 23-Mar
70.245 1663 March Moth Alsophila aescularia A 981 04-Apr 21-Feb
70.297 1665s1 Grass Emerald Pseudoterpna pruinata B 207 26-Jul 11-Jul
70.299 1666 Large Emerald Geometra papilionaria A 666 22-Jul 11-Jul
70.3 1667 Blotched Emerald Comibaena bajularia C 11 01-Jul 02-Jul
70.305 1669 Common Emerald Hemithea aestivaria A 448 15-Jul 04-Jul
70.302 1673 Small Emerald Hemistola chrysoprasaria C 34 17-Jul 28-Jun
70.303 1674 Little Emerald Jodis lactearia C 104 21-Jun 09-Jun
70.035 1679 False Mocha Cyclophora porata E 2 30-May 17-Jun
70.036 1680 Maiden's Blush Cyclophora punctaria C 23 23-Apr 13-May
70.037 1681 Clay Triple-lines Cyclophora linearia C 57 04-Jul 21-Jun
70.029 1682 Blood-vein Timandra comae A 887 28-Jul 26-Jun
70.023 1689 Mullein Wave Scopula marginepunctata C 31 20-Aug 13-Aug
70.024 1690 Small Blood-vein Scopula imitaria B 107 24-Jul 08-Jul
70.025 1692 Lesser Cream Wave Scopula immutata C 21 20-Aug 25-Jul
70.027 1693 Cream Wave Scopula floslactata A 204 25-Jun 07-Jun
70.026 1694 Smoky Wave Scopula ternata C 17 01-Jul 28-Jun
70.013 1702 Small Fan-footed Wave Idaea biselata A 1841 02-Aug 24-Aug
70.006 1705 Dwarf Cream Wave Idaea fuscovenosa C 3 17-Jun 11-Jul
70.008 1707 Small Dusty Wave Idaea seriata C 32 28-Aug 23-Jul
70.011 1708 Single-dotted Wave Idaea dimidiata A 1101 29-Jul 11-Jul
70.009 1709 Satin Wave Idaea subsericeata C 22 14-Jun 02-Jun
70.014 1710s1 Weaver's Wave Idaea contiguaria D 1 25-Jul 25-Jul
70.012 1711 Treble Brown Spot Idaea trigeminata C 1 25-Jun 25-Jun
70.015 1712 Small Scallop Idaea emarginata C 41 12-Aug 19-Jul
70.016 1713 Riband Wave Idaea aversata A 2545 31-Jul 10-Jul
70.018 1715 Plain Wave Idaea straminata C 71 24-Jul 14-Jul
70.038 1716 Vestal Rhodometra sacraria B 87 04-Oct 10-Sep
70.046 1719 Oblique Carpet Orthonama vittata C 254 22-Aug 13-Aug
70.047 1720 Gem Nycterosea obstipata C 22 30-Oct 12-Oct
70.053 1722 Flame Carpet Xanthorhoe designata A 2402 08-Sep 09-Jun
70.048 1723 Red Carpet Xanthorhoe decoloraria C 9 04-Aug 16-Jul
70.051 1724 Red Twin-spot Carpet Xanthorhoe spadicearia B 287 06-Aug 14-Jul
70.0515 1724x Red_Dark-barred Twin-spot Carpet agg. Xanthorhoe sp. A 2 01-Aug 23-Aug
70.052 1725 Dark-barred Twin-spot Carpet Xanthorhoe ferrugata B 1153 05-Aug 07-Jul
70.054 1727 Silver-ground Carpet Xanthorhoe montanata A 1973 24-Jun 06-Jun
70.049 1728 Garden Carpet Xanthorhoe fluctuata A 1163 24-Aug 18-Jun
70.045 1732 Shaded Broad-bar Scotopteryx chenopodiata B 495 04-Aug 19-Aug
70.04 1733s1 Lead Belle Scotopteryx mucronata C 81 02-Jul 03-Jun
70.041 1734s1 July Belle Scotopteryx luridata B 171 10-Jul 01-Jul
70.06 1737 Small Argent & Sable Epirrhoe tristata B 59 03-Jul 20-Jun
70.061 1738 Common Carpet Epirrhoe alternata A 1815 11-Aug 05-Jul
70.062 1739 Wood Carpet Epirrhoe rivata C 97 22-Jul 23-Jun
70.063 1740 Galium Carpet Epirrhoe galiata C 71 03-Aug 05-Jul
70.059 1742 Yellow Shell Camptogramma bilineata B 103 14-Jul 27-Jun
70.072 1744 Grey Mountain Carpet Entephria caesiata C 34 14-Jul 29-Jun
70.07 1745 Mallow Larentia clavaria C 11 03-Oct 07-Oct
70.066 1746 Shoulder Stripe Earophila badiata A 762 16-Apr 01-Apr
70.067 1747 Streamer Anticlea derivata A 556 27-Apr 15-Apr
70.068 1748 Beautiful Carpet Mesoleuca albicillata B 62 08-Jul 30-Jun
70.103 1750 Water Carpet Lampropteryx suffumata A 541 12-May 23-Apr
70.104 1751 Devon Carpet Lampropteryx otregiata A 483 18-Aug 28-Jul
70.087 1752 Purple Bar Cosmorhoe ocellata A 1177 20-Jun 16-Aug
70.102 1753s1 Striped Twin-spot Carpet Coenotephria salicata C 19 08-Jun 14-Jun
70.089 1754 Phoenix Eulithis prunata B 319 02-Aug 15-Jul
70.09 1755 Chevron Eulithis testata B 202 30-Aug 18-Aug
70.091 1756 Northern Spinach Eulithis populata B 351 07-Aug 19-Jul
70.092 1757 Spinach Eulithis mellinata E 13 12-Jul 29-Jun
70.093 1758 Barred Straw Gandaritis pyraliata A 1244 18-Jul 06-Jul
70.094 1759 Small Phoenix Ecliptopera silaceata A 3055 08-Aug 13-Sep
70.095 1760 Red-green Carpet Chloroclysta siterata A 1840 03-Aug 27-Jun
70.096 1761 Autumn Green Carpet Chloroclysta miata C 246 03-Sep 02-Jun
70.098 1762 Dark Marbled Carpet Dysstroma citrata B 566 02-Sep 17-Aug
70.097 1764 Common Marbled Carpet Dysstroma truncata A 3974 01-Sep 09-Oct
70.085 1765 Barred Yellow Cidaria fulvata A 321 14-Jul 01-Jul
70.084 1766 Blue-bordered Carpet Plemyria rubiginata B 196 19-Aug 04-Aug
70.077 1767 Pine Carpet Pennithera firmata B 134 28-Sep 13-Sep
70.081 1768 Grey Pine Carpet Thera obeliscata C 218 07-Oct 09-Aug
70.079 1769 Spruce Carpet Thera britannica A 2635 11-Jul 11-Jul
70.082 1771 Juniper Carpet Thera juniperata C 3 22-Oct 29-Oct
70.086 1773 Broken-barred Carpet Electrophaes corylata B 343 14-Jun 01-Jun
70.099 1774 Beech-Green Carpet Colostygia olivata C 18 31-Jul 01-Aug
70.101 1775 Mottled Grey Colostygia multistrigaria B 1501 22-Nov 29-May
70.1 1776 Green Carpet Colostygia pectinataria A 3007 08-Aug 29-Jun
70.074 1777 July Highflyer Hydriomena furcata A 2371 16-Aug 18-Sep
70.075 1778 May Highflyer Hydriomena impluviata A 315 06-Jun 24-May
70.076 1779 Ruddy Highflyer Hydriomena ruberata E 6 20-May 19-Jun
70.126 1781 Small Waved Umber Horisme vitalbata C 20 23-Jun 27-May
70.128 1784 Pretty Chalk Carpet Melanthia procellata C 16 26-Jun 02-Jul
70.12 1787 Argent & Sable Rheumaptera hastata E 8 21-May 14-May
70.122 1788 Scarce Tissue Rheumaptera cervinalis D 1 31-May 31-May
70.121 1789 Scallop Shell Rheumaptera undulata B 96 23-Jul 10-Jul
70.123 1790 Tissue Triphosa dubitata C 62 28-Aug 19-Jul
70.119 1792s1 Dark Umber Philereme transversata D 1 26-Jul 26-Jul
70.064 1793 Cloaked Carpet Euphyia biangulata B 219 01-Aug 17-Jul
70.065 1794 Sharp-angled Carpet Euphyia unangulata D 5 12-Jun 30-Jul
70.107 1795 November Moth Epirrita dilutata C 593 01-Nov 21-Oct
70.1075 1795x November Moth agg. Epirrita sp. B 1018 05-Nov 23-Oct
70.108 1796 Pale November Moth Epirrita christyi C 462 06-Nov 24-Oct
70.109 1797 Autumnal Moth Epirrita autumnata C 407 07-Nov 26-Oct
70.11 1798 Small Autumnal Moth Epirrita filigrammaria D 10 21-Oct 05-Sep
70.106 1799 Winter Moth Operophtera brumata A 1551 02-Oct 22-Feb
70.105 1800 Northern Winter Moth Operophtera fagata C 218 16-Oct 06-Feb
70.139 1801 Barred Carpet Martania taeniata C 9 12-Aug 30-Aug
70.132 1802 Rivulet Perizoma affinitata B 265 06-Jul 18-Jun
70.133 1803 Small Rivulet Perizoma alchemillata A 1031 02-Aug 19-Jul
70.134 1804 Barred Rivulet Perizoma bifaciata C 6 26-Jul 20-Jul
70.137 1807 Grass Rivulet Perizoma albulata C 16 28-Jun 28-Jun
70.138 1808 Sandy Carpet Perizoma flavofasciata B 312 01-Jul 11-Jun
70.131 1809 Twin-spot Carpet Mesotype didymata B 145 20-Aug 07-Aug
70.147 1811 Slender Pug Eupithecia tenuiata C 71 03-Aug 29-Jul
70.148 1812 Maple Pug Eupithecia inturbata C 14 23-Aug 25-Aug
70.146 1813 Haworth's Pug Eupithecia haworthiata C 18 23-Jun 01-Jul
70.149 1815 Cloaked Pug Eupithecia abietaria C 8 07-Jul 11-Jun
70.15 1816 Toadflax Pug Eupithecia linariata C 13 03-Sep 18-Sep
70.151 1817 Foxglove Pug Eupithecia pulchellata A 1036 02-Jul 13-Jun
70.17 1818 Marbled Pug Eupithecia irriguata D 5 03-May 14-May
70.184 1819 Mottled Pug Eupithecia exiguata B 361 10-Jun 27-May
70.174 1820 Pinion-spotted Pug Eupithecia insigniata C 1 18-May 18-May
70.181 1821 Valerian Pug Eupithecia valerianata C 24 12-Jul 13-Jun
70.154 1822 Marsh Pug Eupithecia pygmaeata D 2 23-Jun 28-Jun
70.155 1823 Netted Pug Eupithecia venosata C 4 25-May 09-Jun
70.173 1825 Lime-speck Pug Eupithecia centaureata C 14 10-Aug 10-Aug
70.175 1826 Triple-spotted Pug Eupithecia trisignaria C 61 02-Aug 30-Jul
70.176 1827s1 Freyer's Pug Eupithecia intricata C 25 13-Jul 17-May
70.177 1828 Satyr Pug Eupithecia satyrata D 5 09-Jun 22-Jun
70.179 1830 Wormwood Pug Eupithecia absinthiata B 265 27-Jul 07-Jul
70.182 1832 Currant Pug Eupithecia assimilata B 92 20-Jul 13-Jun
70.18 1833 Bleached Pug Eupithecia expallidata C 67 20-Aug 14-Aug
70.183 1834 Common Pug Eupithecia vulgata A 845 12-Jun 26-May
70.16 1835 White-spotted Pug Eupithecia tripunctaria B 159 12-Aug 21-Apr
70.19 1837 Grey Pug Eupithecia subfuscata A 597 20-Jun 04-Jun
70.187 1838 Tawny Speckled Pug Eupithecia icterata B 383 21-Aug 10-Aug
70.189 1840 Shaded Pug Eupithecia subumbrata C 2 10-Jul 29-Jun
70.166 1842 Plain Pug Eupithecia simpliciata C 3 14-Jul 22-Jul
70.172 1843 Thyme Pug Eupithecia distinctaria C 1 01-Jul 01-Jul
70.171 1844 Ochreous Pug Eupithecia indigata C 9 30-May 18-May
70.168 1846 Narrow-winged Pug Eupithecia nanata B 117 26-Jul 01-Jul
70.169 1849f Ash Pug Eupithecia innotata C 21 11-Aug 26-May
70.161 1851 Golden-rod Pug Eupithecia virgaureata A 462 06-Aug 11-Jun
70.156 1852 Brindled Pug Eupithecia abbreviata A 1651 02-May 10-Apr
70.157 1853 Oak-tree Pug Eupithecia dodoneata B 307 19-May 02-May
70.158 1854 Juniper Pug Eupithecia pusillata C 38 28-Jul 07-Jul
70.159 1855 Cypress Pug Eupithecia phoeniceata C 6 10-Sep 21-Sep
70.163 1856 Larch Pug Eupithecia lariciata C 92 11-Jul 24-Jun
70.162 1857 Dwarf Pug Eupithecia tantillaria B 134 07-Jun 22-May
70.142 1858 V-Pug Chloroclystis v-ata A 1062 21-Jul 19-Jun
70.143 1859 Sloe Pug Pasiphila chloerata C 15 30-Jun 30-Jun
70.144 1860 Green Pug Pasiphila rectangulata A 406 01-Jul 15-Jul
70.145 1861 Bilberry Pug Pasiphila debiliata C 8 19-Jul 28-Jun
70.141 1862 Double-striped Pug Gymnoscelis rufifasciata A 1898 11-Jul 11-Jul
70.195 1864 Streak Chesias legatella C 44 23-Oct 11-Oct
70.196 1865 Broom-tip Chesias rufata C 16 02-May 02-May
70.192 1867 Treble-bar Aplocera plagiata B 231 23-Aug 11-Jun
70.193 1868 Lesser Treble-bar Aplocera efformata C 7 17-Aug 11-Sep
70.13 1870 Chimney Sweeper Odezia atrata B 68 28-Jun 22-Jun
70.116 1872 Blomer's Rivulet Venusia blomeri C 21 21-Aug 05-Jun
70.115 1873 Welsh Wave Venusia cambrica C 120 11-Jul 24-Jun
70.112 1874 Dingy Shell Euchoeca nebulata C 50 27-Jun 04-Jun
70.111 1875 Small White Wave Asthena albulata D 6 28-Jun 11-Jun
70.114 1876 Small Yellow Wave Hydrelia flammeolaria B 115 06-Jul 25-May
70.113 1877 Waved Carpet Hydrelia sylvata C 164 24-Jun 13-Jun
70.198 1879 Seraphim Lobophora halterata C 69 30-May 23-Apr
70.202 1881 Early Tooth-striped Trichopteryx carpinata B 579 21-Apr 09-Apr
70.199 1882 Small Seraphim Pterapherapteryx sexalata C 174 28-Jun 15-Jun
70.2 1883 Yellow-barred Brindle Acasis viretata B 279 09-Aug 26-May
70.205 1884 Magpie Abraxas grossulariata A 736 10-Aug 23-Jul
70.206 1885 Clouded Magpie Abraxas sylvata B 102 16-Jul 01-Jul
70.207 1887 Clouded Border Lomaspilis marginata A 2414 21-May 28-Jun
70.208 1888 Scorched Carpet Ligdia adustata C 72 28-Jul 12-Jun
70.211 1889 Peacock Moth Macaria notata C 1 19-Aug 19-Aug
70.212 1890 Sharp-angled Peacock Macaria alternata C 1 21-Aug 21-Aug
70.214 1893 Tawny-barred Angle Macaria liturata A 509 16-Jul 26-Jun
70.218 1894 Latticed Heath Chiasmia clathrata C 22 11-Jul 06-Jul
70.215 1897 V-Moth Macaria wauaria B 116 23-Jul 17-Jun
70.222 1902 Brown Silver-line Petrophora chlorosata A 1705 07-Jun 22-May
70.223 1903 Barred Umber Plagodis pulveraria B 399 02-Jun 22-May
70.224 1904 Scorched Wing Plagodis dolabraria A 841 10-Jun 27-May
70.226 1906 Brimstone Moth Opisthograptis luteolata A 4384 21-May 07-Jul
70.227 1907 Bordered Beauty Epione repandaria B 264 15-Aug 02-Aug
70.229 1909 Speckled Yellow Pseudopanthera macularia A 185 29-May 14-May
70.231 1910 Lilac Beauty Apeira syringaria B 107 09-Jul 30-Jun
70.233 1912 August Thorn Ennomos quercinaria C 52 27-Aug 14-Aug
70.234 1913 Canary-shouldered Thorn Ennomos alniaria A 2087 14-Sep 26-Aug
70.235 1914 Dusky Thorn Ennomos fuscantaria A 791 17-Aug 04-Sep
70.236 1915 September Thorn Ennomos erosaria A 891 29-Aug 15-Aug
70.237 1917 Early Thorn Selenia dentaria A 3142 25-Jul 29-Apr
70.238 1918 Lunar Thorn Selenia lunularia B 269 06-Jun 24-May
70.239 1919 Purple Thorn Selenia tetralunaria A 909 31-Jul 27-May
70.24 1920 Scalloped Hazel Odontopera bidentata A 1231 18-May 01-Jun
70.241 1921 Scalloped Oak Crocallis elinguaria A 915 01-Aug 22-Jul
70.243 1922 Swallow-tailed Moth Ourapteryx sambucaria A 940 20-Jul 09-Jul
70.244 1923 Feathered Thorn Colotois pennaria A 1187 10-Nov 26-Oct
70.246 1925 Small Brindled Beauty Apocheima hispidaria C 61 26-Feb 23-Feb
70.247 1926 Pale Brindled Beauty Phigalia pilosaria B 1358 13-Nov 07-May
70.248 1927 Brindled Beauty Lycia hirtaria B 193 01-May 14-Apr
70.251 1930 Oak Beauty Biston strataria B 1311 12-Mar 29-Mar
70.252 1931 Peppered Moth Biston betularia A 2393 07-Jul 09-Jun
70.253 1932 Spring Usher Agriopis leucophaearia B 520 30-Nov 18-Mar
70.254 1933 Scarce Umber Agriopis aurantiaria C 411 07-Oct 24-Jan
70.255 1934 Dotted Border Agriopis marginaria B 1034 01-Dec 02-Jun
70.256 1935 Mottled Umber Erannis defoliaria B 1522 03-Sep 17-Mar
70.257 1936 Waved Umber Menophra abruptaria B 220 17-May 02-May
70.258 1937 Willow Beauty Peribatodes rhomboidaria A 1734 31-Jul 08-Jul
70.264 1940 Satin Beauty Deileptenia ribeata C 212 31-Jul 18-Jul
70.265 1941 Mottled Beauty Alcis repandata A 1553 15-Jul 27-Jun
70.266 1942 Dotted Carpet Alcis jubata C 47 06-Aug 31-Jul
70.288 1945 Brussels Lace Cleorodes lichenaria A 568 12-Jul 24-Jun
70.27 1947 Engrailed Ectropis crepuscularia A 2686 07-Apr 03-Jul
70.272 1949 Square Spot Paradarisa consonaria B 203 30-May 12-May
70.274 1951 Grey Birch Aethalura punctulata B 240 23-May 07-May
70.275 1952 Common Heath Ematurga atomaria B 42 01-Jun 30-May
70.276 1954 Bordered White Bupalus piniaria B 125 13-Jul 25-Jun
70.277 1955 Common White Wave Cabera pusaria A 1859 13-Jul 21-Jun
70.278 1956 Common Wave Cabera exanthemata A 1069 21-Jul 27-Jun
70.279 1957 White-pinion Spotted Lomographa bimaculata B 232 08-May 28-May
70.28 1958 Clouded Silver Lomographa temerata A 706 19-Jun 01-Jun
70.282 1960 Early Moth Theria primaria B 589 22-Dec 07-Apr
70.283 1961 Light Emerald Campaea margaritaria A 1643 19-Jul 03-Jul
70.284 1962 Barred Red Hylaea fasciaria B 362 26-Jul 11-Jul
70.287 1964 Annulet Charissa obscurata C 13 10-Aug 04-Aug
69.004 1972 Convolvulus Hawk-moth Agrius convolvuli C 12 04-Sep 11-Sep
69.005 1973 Death's-head Hawk-moth Acherontia atropos C 7 15-Sep 25-Sep
69.006 1976 Privet Hawk-moth Sphinx ligustri D 4 14-Jun 17-Aug
69.007 1978 Pine Hawk-moth Sphinx pinastri C 2 28-May 16-Jun
69.001 1979 Lime Hawk-moth Mimas tiliae B 129 12-Jun 26-May
69.002 1980 Eyed Hawk-moth Smerinthus ocellata B 211 16-Jun 02-Jun
69.003 1981 Poplar Hawk-moth Laothoe populi A 3094 29-Jun 31-Jul
69.008 1982 Narrow-bordered Bee Hawk-moth Hemaris tityus E 6 11-Jun 09-Jun
69.009 1983 Broad-bordered Bee Hawk-moth Hemaris fuciformis E 2 28-May 31-May
69.01 1984 Humming-bird Hawk-moth Macroglossum stellatarum A 327 09-Aug 07-Jul
69.014 1987 Bedstraw Hawk-moth Hyles gallii C 1 23-Aug 23-Aug
69.015 1990 Striped Hawk-moth Hyles livornica D 3 01-Jun 18-Apr
69.016 1991 Elephant Hawk-moth Deilephila elpenor A 2018 08-Jul 16-Jun
69.017 1992 Small Elephant Hawk-moth Deilephila porcellus A 515 27-Jun 11-Jun
71.025 1994 Buff-tip Phalera bucephala A 2250 07-Jul 13-Jun
71.003 1995 Puss Moth Cerura vinula B 163 28-May 08-May
71.006 1996 Alder kitten Furcula bicuspis B 115 04-Jun 24-May
71.005 1997 Sallow Kitten Furcula furcula B 228 10-Aug 28-Jun
71.007 1998 Poplar Kitten Furcula bifida C 16 31-May 30-Apr
71.009 1999 Lobster Moth Stauropus fagi A 693 09-Jun 24-Jun
71.012 2000 Iron Prominent Notodonta dromedarius A 864 08-Aug 23-Jun
71.013 2003 Pebble Prominent Notodonta ziczac A 1709 23-Jul 04-Jun
71.016 2005 Great Prominent Peridea anceps B 896 18-May 02-May
71.018 2006 Lesser Swallow Prominent Pheosia gnoma A 1447 25-Jul 03-Jun
71.017 2007 Swallow Prominent Pheosia tremula A 623 01-Aug 24-Aug
71.021 2008 Coxcomb Prominent Ptilodon capucina A 840 18-Jul 25-Jun
71.02 2011 Pale Prominent Pterostoma palpina A 1071 05-Aug 05-Jun
71.01 2014 Marbled Brown Drymonia dodonaea B 451 08-Jun 28-May
71.011 2015 Lunar Marbled Brown Drymonia ruficornis B 402 02-May 18-Apr
71.027 2019 Chocolate-tip Clostera curtula B 68 22-May 08-May
73.033 2020 Figure of Eight Diloba caeruleocephala B 292 24-Oct 13-Oct
72.018 2025 Scarce Vapourer Orgyia recens E 1 09-Jul 09-Jul
72.017 2026 Vapourer Orgyia antiqua B 61 23-Sep 08-Sep
72.015 2028 Pale Tussock Calliteara pudibunda A 1423 07-Jun 22-May
72.013 2030 Yellow-tail Euproctis similis A 855 02-Aug 17-Jul
72.009 2031 White Satin Moth Leucoma salicis C 16 13-Jul 08-Jul
72.01 2033 Black Arches Lymantria monacha A 1175 31-Jul 15-Aug
72.011 2034 Gypsy Moth Lymantria dispar D 1 21-Sep 21-Sep
72.037 2035 Round-winged muslin Thumatha senex C 90 26-Jul 12-Jul
72.035 2037 Rosy Footman Miltochrista miniata B 761 12-Aug 26-Jul
72.036 2038 Muslin Footman Nudaria mundana B 620 20-Jul 07-Jul
72.042 2039 Red-necked Footman Atolmis rubricollis B 111 26-Jun 18-Jun
72.038 2040 Four-dotted Footman Cybosia mesomella B 280 26-Jun 16-Jun
72.049 2043 Orange Footman Eilema sororcula C 63 01-Jun 17-May
72.044 2044 Dingy Footman Eilema griseola A 2363 15-Aug 24-Jul
72.046 2047 Scarce Footman Eilema complana A 1043 04-Aug 19-Jul
72.043 2049 Buff Footman Eilema depressa A 1550 05-Jul 31-Jul
72.045 2050 Common Footman Eilema lurideola A 1972 02-Aug 18-Jul
72.041 2051 Four-spotted Footman Lithosia quadra C 14 27-Sep 25-Jul
72.025 2056 Wood Tiger Parasemia plantaginis C 25 16-Jul 13-Jun
72.026 2057 Garden Tiger Arctia caja A 963 21-Jul 09-Jul
72.023 2059 Clouded Buff Diacrisia sannio B 119 28-Jun 19-Jun
72.02 2060 White Ermine Spilosoma lubricipeda A 2967 17-Jun 09-Jul
72.019 2061 Buff Ermine Spilosoma lutea A 2918 03-Jul 13-Jun
72.022 2063 Muslin Moth Diaphora mendica B 360 18-May 09-May
72.024 2064 Ruby Tiger Phragmatobia fuliginosa A 762 05-Aug 25-Jul
72.029 2068 Scarlet Tiger Callimorpha dominula A 205 02-Jul 20-Jun
72.031 2069 Cinnabar Tyria jacobaeae A 355 17-Jun 02-Jun
74.002 2076 Kent Black Arches Meganola albula C 1 30-Jun 30-Jun
74.003 2077 Short-cloaked Moth Nola cucullatella B 215 16-Jul 04-Jul
74.004 2078 Least Black Arches Nola confusalis A 786 27-May 09-May
73.312 2080 Square-spot Dart Euxoa obelisca C 7 19-Aug 19-Aug
73.314 2082 Garden Dart Euxoa nigricans C 9 02-Sep 06-Aug
73.316 2084 Light Feathered Rustic Agrotis cinerea C 32 27-May 22-May
73.322 2085 Archer's Dart Agrotis vestigialis C 2 09-Aug 22-Aug
73.319 2087 Turnip Moth Agrotis segetum C 60 30-Oct 23-Sep
73.32 2088 Heart & Club Agrotis clavis C 12 02-Jul 01-Jul
73.317 2089 Heart & Dart Agrotis exclamationis A 3431 05-Jun 30-Jun
73.324 2090s1 Crescent Dart Agrotis trux D 1 02-Aug 02-Aug
73.327 2091 Dark Sword-grass Agrotis ipsilon B 295 12-Jul 05-Jul
73.325 2092 Shuttle-shaped dart Agrotis puta B 347 09-Aug 03-Jun
73.328 2098 Flame Axylia putris A 2172 11-Jul 20-Jun
73.329 2102 Flame Shoulder Ochropleura plecta A 4560 11-Jun 27-Jul
73.33 2102a Radford's Flame Shoulder Ochropleura leucogaster C 1 24-Oct 24-Oct
73.366 2103 Plain Clay Eugnorisma depuncta E 5 14-Aug 22-Aug
73.341 2104 Northern Rustic Standfussiana lucernea C 6 09-Jul 05-Sep
73.342 2107 Large Yellow Underwing Noctua pronuba A 5115 24-Aug 20-Jul
73.345 2109 Lesser Yellow Underwing Noctua comes A 1795 06-Aug 27-Aug
73.343 2110 Broad-bordered Yellow Underwing Noctua fimbriata B 245 26-Aug 25-Jul
73.347 2110a Langmaid's Yellow Underwing Noctua janthina C 13 06-Aug 23-Jul
73.348 2111 Lesser Broad-bordered Yellow Underwing Noctua janthe A 1972 22-Aug 07-Aug
73.346 2112s1 Least Yellow Underwing Noctua interjecta B 231 20-Aug 05-Aug
73.351 2114 Double Dart Graphiphora augur C 69 09-Jul 29-Jun
73.364 2115 Rosy Marsh Moth Coenophila subrosea C 15 15-Aug 11-Aug
73.365 2117 Autumnal Rustic Eugnorisma glareosa B 581 16-Sep 05-Sep
73.338 2118 True Lover's Knot Lycophotia porphyrea A 866 23-Jul 09-Jul
73.307 2119 Pearly Underwing Peridroma saucia C 22 20-Aug 07-Oct
73.333 2120 Ingrailed Clay Diarsia mendica A 1176 25-Jun 20-Jul
73.331 2121 Barred Chestnut Diarsia dahlii C 38 27-Aug 23-Aug
73.332 2122 Purple Clay Diarsia brunnea A 1451 19-Jul 02-Jul
73.334 2123 Small Square-spot Diarsia rubi A 2111 13-Aug 14-Jun
73.335 2124 Fen Square-spot Diarsia florida C 127 09-Jul 25-Jun
73.359 2126 Setaceous Hebrew Character Xestia c-nigrum A 1273 10-Sep 15-Aug
73.36 2127 Triple-spotted Clay Xestia ditrapezium A 1630 31-Jul 23-Jun
73.361 2128 Double Square-spot Xestia triangulum A 1188 22-Jul 05-Jul
73.362 2129 Ashworth's Rustic Xestia ashworthii C 30 12-Jul 11-Jul
